Sinnington C.P. School

Your new design will be uploaded in:
...
Please contact Delivery Team on
0113 3200 750 if you have any queries.
X

Ofsted and Outcomes

 We are very proud of our school, staff and pupils and their achievements.  Below you can read the statistical information related to our school. 

Key Stage 2 Outcomes

Meeting or Exceeding the Expected Standard
School 2023 National 2023 School 2023 National 2022 School 2019 National 2019
Reading 56% 73% 93% 74% 92% 73%
Writing 67% 71% 100% 69% 92% 79%
Mathematics 67% 73% 100% 71% 92% 78%
Grammar, Punctuation and Spelling 44% 72% 100% 72% 92% 78%
Reading, writing and mathematics combined 44% 59% 93% 59% 93% 65%
Exceeding the Expected Standard (Greater Depth)
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading 22% 29% 29% 28% 50% 27%
Writing  11% 13% 7% 13% 42% 20%
Mathematics 22% 24% 21% 22% 58% 27%
Grammar, Punctuation and Spelling 22% 30% 14% 28% 50% 36%
Reading, writing and mathematics combined 11% 8% 0% 7% 33% 11%
Average Scaled Score
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading 104.1 105.1 109 105 108.8 105.5
Writing 107 105 107.4 106.3
Mathematics 103.1 104.2 106 104 107.6 105
Progress Score - All Pupils
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading +4.01 +0.04 +8.9 +0.04 +5.2 +0.03
Writing +3.68 +0.04 +7.5 +0.05 +4.3 +0.03
Mathematics +3.76 +0.04 +8.7 +0.04 +3.56 +0.03

Key Stage 1 Outcomes

Meeting or Exceeding the Expected Standard
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading 73% 68% 86% 67% 40 75%
Writing 55% 60% 64% 58% 50 69%
Mathematics 64% 70% 86% 68% 50 76%
Reading, writing and mathematics combined
56%
64% 40 66%
Exceeding the Expected Standard (Greater Depth)
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading 0% 19% 36% 18% 0% 75%
Writing 0% 8% 7% 8% 0% 69%
Mathematics 9% 16% 36% 15% 0% 76%
Reading, writing and mathematics combined 0% 7% 0% 66%

Phonics Screening Outcomes

School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Year 1 85% 79% 100% 75% 100% 82%
Year 2 N/A 89% 50% 87% 75%

EYFS Outcomes

School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Percentage of children achieving 'Good Level of Development' (GLD) 71% 67% 43% 65% 60% 72%

You can view our OFSTED report here

You can view our latest performance tables here